<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Stock Trades</title>
	<atom:link href="http://www.onlinestocktrades.org.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinestocktrades.org.in</link>
	<description></description>
	<lastBuildDate>Thu, 14 Apr 2011 19:08:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Tips&#8230;?</title>
		<link>http://www.onlinestocktrades.org.in/stock-market-tips</link>
		<comments>http://www.onlinestocktrades.org.in/stock-market-tips#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trades]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.onlinestocktrades.org.in/stock-market-tips</guid>
		<description><![CDATA[Hi I am a sixteen year old and recently I joined a business program  that had  a focus in the stock market, as a means to developing some sort of business skill. Well, today we were broken into groups of four and given a fictitous 100,000 to work on the stock market with (generally 25,000 a person). We also have an option to another 100, 000 dollars &#8220;in the margin&#8221; buying. Basically, I am looking for any suggestions on industries or companies that will be really profitable over about the next 4-7 weeks atleast. Any suggestions will be taken with an open mind. And please throw in any advice, tips, two cents, strategies, opinions you may have with dealing in the stock ma in general. As well as helping find some profitable industies over the aforesaid time. Thank you all for the tips and advice. ( We are only allowed to deal on the NYSE and NASDAQ and we can only invest in STOCKS; NOT, I repeat NOT, BONDS, MUTUAL FUNDS, OR INVESTMENT VEHICLES). Again I thank you all in advance.
]]></description>
		<wfw:commentRss>http://www.onlinestocktrades.org.in/stock-market-tips/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commodity Futures Trading With Moving Averages</title>
		<link>http://www.onlinestocktrades.org.in/commodity-futures-trading-with-moving-averages</link>
		<comments>http://www.onlinestocktrades.org.in/commodity-futures-trading-with-moving-averages#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trades]]></category>
		<category><![CDATA[Averages]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.onlinestocktrades.org.in/commodity-futures-trading-with-moving-averages</guid>
		<description><![CDATA[
Commodity Futures Trading With Moving Averages
]]></description>
		<wfw:commentRss>http://www.onlinestocktrades.org.in/commodity-futures-trading-with-moving-averages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has anyone successfully used Gorilla Trades stock picking service?</title>
		<link>http://www.onlinestocktrades.org.in/has-anyone-successfully-used-gorilla-trades-stock-picking-service</link>
		<comments>http://www.onlinestocktrades.org.in/has-anyone-successfully-used-gorilla-trades-stock-picking-service#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trades]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Gorilla]]></category>
		<category><![CDATA[Picking]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Successfully]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://www.onlinestocktrades.org.in/has-anyone-successfully-used-gorilla-trades-stock-picking-service</guid>
		<description><![CDATA[I&#8217;ve seen some ads, but want to make sure it&#8217;s legit before I sign up.
]]></description>
		<wfw:commentRss>http://www.onlinestocktrades.org.in/has-anyone-successfully-used-gorilla-trades-stock-picking-service/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can the stock market afford to go any lower?</title>
		<link>http://www.onlinestocktrades.org.in/can-the-stock-market-afford-to-go-any-lower</link>
		<comments>http://www.onlinestocktrades.org.in/can-the-stock-market-afford-to-go-any-lower#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trades]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.onlinestocktrades.org.in/can-the-stock-market-afford-to-go-any-lower</guid>
		<description><![CDATA[Under Nobama, the stock market has plummeted since Bush left office. Is there any stronger message that we need a Republican back in office to lower the deficit once again and give the market a reason to rebound? Numbers don&#8217;t lie and the market has spoken against Nobama&#8217;s socialist agenda!
]]></description>
		<wfw:commentRss>http://www.onlinestocktrades.org.in/can-the-stock-market-afford-to-go-any-lower/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Anyone experienced in commodities options trading?</title>
		<link>http://www.onlinestocktrades.org.in/anyone-experienced-in-commodities-options-trading</link>
		<comments>http://www.onlinestocktrades.org.in/anyone-experienced-in-commodities-options-trading#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trades]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[experienced]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.onlinestocktrades.org.in/anyone-experienced-in-commodities-options-trading</guid>
		<description><![CDATA[I have sold 3 &#8211; MARCH08 120 CALL at 7.36
Now I want to buy the sold CALL. But the Open Interest is 0 and the Market Price of Coffee is around 133. How do I buy this CALL or hedge it????
]]></description>
		<wfw:commentRss>http://www.onlinestocktrades.org.in/anyone-experienced-in-commodities-options-trading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Libya frees Al Jazeera cameraman, one still held</title>
		<link>http://www.onlinestocktrades.org.in/libya-frees-al-jazeera-cameraman-one-still-held</link>
		<comments>http://www.onlinestocktrades.org.in/libya-frees-al-jazeera-cameraman-one-still-held#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trades]]></category>
		<category><![CDATA[cairo]]></category>
		<category><![CDATA[channel-said]]></category>
		<category><![CDATA[forces-last]]></category>
		<category><![CDATA[four-staff]]></category>
		<category><![CDATA[jazeera]]></category>
		<category><![CDATA[members-detained]]></category>
		<category><![CDATA[muammar]]></category>
		<category><![CDATA[muammar-gaddafi]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[qatar-based]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.onlinestocktrades.org.in/libya-frees-al-jazeera-cameraman-one-still-held</guid>
		<description><![CDATA[CAIRO (Reuters) - Libyan authorities have released an Al Jazeera cameraman, one of four staff members detained by Muammar Gaddafi's forces last month, the Qatar-based channel said Thursday.]]></description>
		<wfw:commentRss>http://www.onlinestocktrades.org.in/libya-frees-al-jazeera-cameraman-one-still-held/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery banks on circus, swamp in new TV lineup</title>
		<link>http://www.onlinestocktrades.org.in/discovery-banks-on-circus-swamp-in-new-tv-lineup</link>
		<comments>http://www.onlinestocktrades.org.in/discovery-banks-on-circus-swamp-in-new-tv-lineup#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trades]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[discovery-channel]]></category>
		<category><![CDATA[oddities]]></category>
		<category><![CDATA[popular-adventure]]></category>
		<category><![CDATA[will-roll]]></category>
		<category><![CDATA[woolly-mammoths]]></category>
		<category><![CDATA[year-featuring]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.onlinestocktrades.org.in/discovery-banks-on-circus-swamp-in-new-tv-lineup</guid>
		<description><![CDATA[NEW YORK (Reuters) - Discovery Channel, home to a string of popular adventure and nature shows, will roll out a TV schedule next year featuring a circus family, woolly mammoths and reptile rescuers, among other oddities.]]></description>
		<wfw:commentRss>http://www.onlinestocktrades.org.in/discovery-banks-on-circus-swamp-in-new-tv-lineup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilton Wynn, dean of foreign correspondents, dies</title>
		<link>http://www.onlinestocktrades.org.in/wilton-wynn-dean-of-foreign-correspondents-dies</link>
		<comments>http://www.onlinestocktrades.org.in/wilton-wynn-dean-of-foreign-correspondents-dies#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trades]]></category>
		<category><![CDATA[20th]]></category>
		<category><![CDATA[deans]]></category>
		<category><![CDATA[foreign-correspondents]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[the-20th]]></category>
		<category><![CDATA[the-deans]]></category>
		<category><![CDATA[towering-figure]]></category>
		<category><![CDATA[wilton]]></category>
		<category><![CDATA[wilton-wynn]]></category>

		<guid isPermaLink="false">http://www.onlinestocktrades.org.in/wilton-wynn-dean-of-foreign-correspondents-dies</guid>
		<description><![CDATA[ROME (Reuters) - Wilton Wynn, one of the deans of foreign correspondents in the post-World War Two era and a towering figure of American journalism in the 20th century, died Thursday. He was 91.]]></description>
		<wfw:commentRss>http://www.onlinestocktrades.org.in/wilton-wynn-dean-of-foreign-correspondents-dies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors cool on Glencore&#8217;s IPO</title>
		<link>http://www.onlinestocktrades.org.in/investors-cool-on-glencores-ipo</link>
		<comments>http://www.onlinestocktrades.org.in/investors-cool-on-glencores-ipo#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trades]]></category>
		<category><![CDATA[12-1-billion]]></category>
		<category><![CDATA[from-investors]]></category>
		<category><![CDATA[glencore]]></category>
		<category><![CDATA[over-the-odds]]></category>
		<category><![CDATA[paying-over]]></category>
		<category><![CDATA[secretive]]></category>
		<category><![CDATA[secretive-trader]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[the-odds]]></category>
		<category><![CDATA[the-top]]></category>

		<guid isPermaLink="false">http://www.onlinestocktrades.org.in/investors-cool-on-glencores-ipo</guid>
		<description><![CDATA[LONDON (Reuters) - Glencore's long-awaited plans for a $12.1 billion stock market listing have drawn a cool response from investors, wary of paying over the odds for the secretive trader so close to the top of a commodities boom.]]></description>
		<wfw:commentRss>http://www.onlinestocktrades.org.in/investors-cool-on-glencores-ipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardroom sherpa Simon Murray takes on Glencore</title>
		<link>http://www.onlinestocktrades.org.in/boardroom-sherpa-simon-murray-takes-on-glencore</link>
		<comments>http://www.onlinestocktrades.org.in/boardroom-sherpa-simon-murray-takes-on-glencore#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Stock Trades]]></category>
		<category><![CDATA[algerian]]></category>
		<category><![CDATA[everest]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[french-foreign]]></category>
		<category><![CDATA[legionnaire]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[simon-murray]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[things-daunt]]></category>

		<guid isPermaLink="false">http://www.onlinestocktrades.org.in/boardroom-sherpa-simon-murray-takes-on-glencore</guid>
		<description><![CDATA[LONDON (Reuters) - Few things daunt Simon Murray, a former French Foreign Legionnaire who fought in the Algerian war, climbed Everest and walked unsupported to the South Pole.]]></description>
		<wfw:commentRss>http://www.onlinestocktrades.org.in/boardroom-sherpa-simon-murray-takes-on-glencore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

